Which Tumbitri Meri journal is right for you?
| Original Journal | Kelsey Journal | |
|---|---|---|
| Best for | Everyday bullet journaling, planning, and note-taking | Creative, art-heavy spreads and mixed-media journaling |
| Paper | 120 gsm white, acid-free paper – great for most pens with minimal ghosting | 160 gsm extra-thick white paper – ideal for brush pens, heavier ink & light watercolour |
| Pages | 180 numbered pages | 220 numbered pages |
| Size | A5 (approx. 5" x 8.3") | A5 (approx. 5" x 8.3") |
| Grid | 5 mm dot grid, numbered pages | 5 mm dot grid, numbered pages |
| Cover | Soft but sturdy PU hard cover with feather logo | Soft but sturdy PU hard cover with illustrated designs |
| Ribbon page markers | 3 ribbon markers | 3 ribbon markers |
| Back pocket | Expandable back pocket | Expandable back pocket |
| Index pages | 4 index pages | 4 index pages |
| Perforated pages | 8 perforated pages at the back | 8 perforated pages at the back |
| Pen loop | Pen loop on spine | Pen loop on spine |
| Lay-flat binding | 180° lay-flat, sewn binding | 180° lay-flat, sewn binding |
| Included ruler | Stainless steel ruler in its own front pocket | Bujo-specific metal stencil ruler in its own front pocket |
Original: $28 CAD Kelsey: $34 CAD